Home » Black Annealed Wire

Black Annealed Wire


Product Details

Galvanized Wire
Wire Gauge SWG(mm) BWG(mm) Metric(mm)
8 4.05 4.19 4.00
9 3.66 3.76 4.00
10 3.25 3.40 3.50
11 2.95 3.05 3.00
12 2.64 2.77 2.80
13 2.34 2.41 2.50
14 2.03 2.11 2.50
15 1.83 1.83 1.80
16 1.63 1.65 1.65
17 1.42 1.47 1.40
18 1.22 1.25 1.20
19 1.02 1.07 1.00
20 0.91 0.84 0.90
21 0.81 0.81 0.80
22 0.71 0.71 0.70

Product Packing

Production Process

Factory Show

Our Certificate