Product Details
Dimension of Galvanized Chain Link Mesh | |||
Mesh | Wire Diameter | Width | Length |
40mmx40mm | 1.8mm–3.0mm | 0.5m–4.0m | 5m-25m |
50mmx50mm | 1.8mm–3.5mm | 0.5m–4.0m | 5m-25m |
60mmx60mm | 1.8mm–4.0mm | 0.5m–4.0m | 5m-25m |
80mmx80mm | 2.5mm–4.0mm | 0.5m–4.0m | 5m-25m |
100mmx100mm | 2.5mm–4.0mm | 0.5m–4.0m | 5m-25m |
Dimension of PVC Coated Chain Link Mesh | |||
Mesh | Wire Diameter | Width | Length |
40mmx40mm | 2.8mm–3.8mm | 0.5m–4.0m | 5m-25m |
50mmx50mm | 3.0mm–5.0mm | 0.5m–4.0m | 5m-25m |
60mmx60mm | 3.0mm–5.0mm | 0.5m–4.0m | 5m-25m |
80mmx80mm | 3.0mm–5.0mm | 0.5m–4.0m | 5m-25m |
100mmx100mm | 3.0mm–5.0mm | 0.5m–4.0m | 5m-25m |
Product Packing
Product Use
Factory Show
Our Certificate