Home » Stainless Steel Wire

Stainless Steel Wire


Product Details

AISI Material Chemical Composition (%)
C Si Mn P S Ni Cr Mo
304 ≤0.08 ≤1.00 ≤2.00 ≤0.045 ≤0.030 8.00~10.50 18.00~20.00
304H >0.08 ≤1.00 ≤2.00 ≤0.045 ≤0.030 8.00~10.50 18.00~20.00
304L ≤0.030 ≤1.00 ≤2.00 ≤0.045 ≤0.030 9.00~13.50 18.00~20.00
316 ≤0.045 ≤1.00 ≤2.00 ≤0.045 ≤0.030 10.00~14.00 10.00~18.00 2.00~3.00
316L ≤0.030 ≤1.00 ≤2.00 ≤0.045 ≤0.030 12.00~15.00 16.00~18.00 2.00~3.00
430 ≤0.12 ≤0.75 ≤1.00 ≤0.040 ≤0.030 ≤0.60 16.00~18.00
430A ≤0.06 ≤0.50 ≤0.50 ≤0.030 ≤0.50 ≤0.25 14.00~17.00

Product Packing

Production Process

Factory Show

Our Certificate