Product Details
Plain Weave | |||
Mesh | Wire Dia. (mm) | Opening (mm) | Material (AISI) |
7mesh x 7mesh | 1.00 | 2.63 | 304 or 316 |
10mesh x 10mesh | 0.60 | 1.94 | 304 or 316 |
12mesh x 12mesh | 0.50 | 1.62 | 304 or 316 |
16mesh x 16mesh | 0.40 | 1.19 | 304 or 316 |
16mesh x 16mesh | 0.35 | 1.24 | 304 or 316 |
18mesh x 18mesh | 0.35 | 1.06 | 304 or 316 |
20mesh x 20mesh | 0.40 | 0.87 | 304 or 316 |
24mesh x 24mesh | 0.26 | 0.80 | 304 or 316 |
30mesh x 30mesh | 0.30 | 0.55 | 304 or 316 |
35mesh x 35mesh | 0.17 | 0.56 | 304 or 316 |
40mesh x 40mesh | 0.23 | 0.40 | 304 or 316 |
50mesh x 50mesh | 0.20 | 0.31 | 304 or 316 |
60mesh x 60mesh | 0.15 | 0.27 | 304 or 316 |
70mesh x 70mesh | 0.12 | 0.24 | 304 or 316 |
80mesh x 80mesh | 0.13 | 0.19 | 304 or 316 |
90mesh x 90mesh | 0.12 | 0.16 | 304 or 316 |
100mesh x 100mesh | 0.10 | 0.15 | 304 or 316 |
120mesh x 120mesh | 0.09 | 0.12 | 304 or 316 |
150mesh x 150mesh | 0.063 | 0.11 | 304 or 316 |
180mesh x 180mesh | 0.053 | 0.09 | 304 or 316 |
200mesh x 200mesh | 0.053 | 0.07 | 304 or 316 |
Twill Weave | |||
Mesh | Wire Dia. (mm) | Opening (mm) | Material (AISI) |
250mesh x 250mesh | 0.040 | 0.063 | 316 |
300mesh x 300mesh | 0.040 | 0.044 | 316 |
325mesh x 325mesh | 0.035 | 0.043 | 316L |
350mesh x 350mesh | 0.030 | 0.042 | 316L |
400mesh x 400mesh | 0.030 | 0.033 | 316L |
450mesh x 450mesh | 0.028 | 0.028 | 316L |
500mesh x 500mesh | 0.025 | 0.026 | 316L |
Product Packing
Production Process
Factory Show
Our Certificate