Product Specification
| Model | Mesh | Size | 
| 313 Screen | 20 – 500 | 846×697mm | 
| Hyperpool Screen | 20 – 500 | 1070×570mm | 
| DP-600 Screen | 20 – 500 | 710×626mm | 
| Brandt VSM-300 Scalping Screen | 20 – 500 | 940×686mm | 
| Brandt VSM-300 Primary Screen | 20 – 500 | 890×686mm | 
| Brandt VSM-300 Secondary Screen | 20 – 500 | 208×686mm | 
| Brandt 4’×5’/B40 Screen | 20 – 500 | 1220×1524mm | 
| Brandt BLT-50/LCM-2D Screen | 20 – 500 | 1250×635mm | 
| Swaco MD-3/2 Screen | 20 – 500 | 650×615mm | 
| Swaco D380 Screen | 20 – 500 | 1181×712mm | 
| Swaco Mamut Screen | 20 – 500 | 1115×763mm | 
| Swaco BEM-3 Screen | 20 – 500 | 1155×903mm | 
| Kemtron 48 series Screen | 20 – 500 | 1230×1020mm | 
| FSI 5000 Series Screen | 20 – 500 | 1067×737mm | 
| Scomi Prima 3G/4G/5G Screen | 20 – 500 | 1175×610mm | 
Product Display






                    
    
                                
                                    
                                    
                                    
                                    
                        
                        
                        
                        
                        
                        